| Art paper 4C | |||
| Position | Size (mm) | Price | |
| Special position |
FrontCover Gate Fold | 500 x 300 | 196,000 |
| Front Cover | 240 x 230 | 166,000 | |
| Inside Front | 240 x 300 | 98,800 | |
| Inside Back | 240 x 300 | 72,800 | |
| Back Cover | 240 x 300 | 88,800 | |
| Floret | 60 x 20 | 12,800 | |
| Title Page | 240 x 300 | 98,800 | |
| Page Following Third Back Title Page | 240 x 300 | 79,800 | |
| Last Back Title Page | 240 x 300 | 88,800 | |
| Back 4C Inside Page | 240 x 300 | 88,800 | |
| Color Inside Page |
Full Page | 240 x 300 | 66,800 |
| Central Spread | 500 x 300 | 156,000 | |
| Spread | 500 x 300 | 148,000 | |
| Continuous Right Hand Pages | 240 x 300*N | 75,800*N | |
| Color insert |
Full Page | 240 x 300 | 142,000 |
| Half Page | 195 x 265 | 92,800 | |
| Newsprint 4C | ||
| Position | Size (mm) | Price |
| Full Page | 240 x 300 | 49,800 |
| Horizontal 1/2 Page | 240 x 145 | 25,800 |
| Vertical 1/2 Page | 120 x 290 | 25,800 |
| Horizontal 1/3 Page | 240 x 90 | 20,800 |
| Vertical 1/3 Page | 77 x 290 | 20,800 |
| Horizontal 1/4 Page | 240 x 65 | 17,800 |
| Vertical 1/4 Page | 115 x 140 | 17,800 |
| Horizontal 1/8 Page | 115 x 70 | 9,800 |
| Vertical 1/8 Page | 55 x115 | 9,800 |
| Floret | 80 x 25 | 4,800 |
| Newsprint B/W | ||
| Position | Size (mm) | Price |
| Full Page | 240 x 300 | 34,800 |
| Horizontal 1/2 Page | 240 x 145 | 20,000 |
| Vertical 1/2 Page | 120 x 290 | 20,000 |
| Horizontal 1/3 Page | 240 x 90 | 14,200 |
| Vertical 1/3 Page | 77 x 290 | 14,200 |
| Horizontal 1/4 Page | 240 x 65 | 12,000 |
| Vertical 1/4 Page | 115 x 140 | 12,000 |
| Horizontal 1/8 Page | 115 x 70 | 6,600 |
| Vertical 1/8 Page | 55 x 140 | 6,600 |
| Horizontal 1/16 Page | 70 x 55 | 3,800 |
| Floret | 80 x 25 | 2,400 |
| Discount: |
| Frequency | 5-12 | 13-25 | 26-38 | 39-54 | Over 55 |
| Discount | 5% | 10% | 15% | 20% | 25% |
| Notes: 1. If the client specifies a certain page to publish the advertisement on, an additional 10% fee shall be charged. 2. The newspaper has the last say on all advertising rates. |
| Add: 3rd Floor, Building 3#, 16 Cuiweizhongli, Wanshou Road, Beijing 100036, P. R. China |
| Tel: (8610) 6813 0909 |
| Fax: (8610) 6825 9409 |