| Position | Size | Price |
| Full Page | 300 x 240 | 42,900 |
| Junior Page | 225 x 175 | 29,800 |
| Horizontal 1/2 Page | 145 x 240 | 25,600 |
| Vertical 1/2 Page | 295 x 117 | 26,600 |
| Horizontal 1/3 Page | 90 x 240 | 17,800 |
| Vertical 1/3 Page | 295 x 77 | 18,800 |
| Horizontal 1/4 or Full | 65 x 240 | 12,000 |
| Vertical 1/4 Pge | 140 x 115 | 12,000 |
| Special Position | ||
| Cover | 215 x 240 | 138,000 |
| Front Cover Gatefold | 300 x 514 | 148,000 |
| Inside Front Cover and Next Page | 300 x 240 | 76,780 |
| Page 2/3/4 of the First Color Section | 300 x 240 | 66,700 |
| Inside Back Cover | 300 x 240 | 41,800 |
| Back Cover | 300 x 240 | 69,800 |
| Back 4C Inside Page | 300 x 240 | 49,800 |
| Second Color Section Inside | 300 x 240 | 48,800 |
| Opposite Page to the Content | 300 x 240 | 69,300 |
| Thick Page(157g Copper Plate) | 300 x 240 | 55,800 |
| Double Page Spreads | 300 x 500 | 99,800 |
| Spread | 300 x 500 | 89,000 |
| Continuous Right Hand Page | 300 x 240 | 45,000*N |
| Opposite Page to the Volume | 300 x 240 | 46,800 |
| Insert Color Full Page (Both) | 300 x 250 | 79,800 |
| Insert Color Full Page (Single) | 300 x 250 | 43,800 |
| Insert Color 1/2 Page (Both) | 265 x 195 | 59,800 |
| Insert Color 1/2 Page (Single) | 265 x 195 | 39,800 |
| Finished Insert | 40% discount of insert page | |
| Color Fold | Additional 20% of the total actual pages price | |
| Discount: |
| Frequency | Over 3 | Over 6 | Over 12 | Over 18 | Over 24 | Over 36 | Over 50 |
| Discount | 3% | 5% | 10% | 12% | 15% | 18% | 20% |
|
Note: The newspaper has the last say on all advertising rates. |
| Add: 4th Floor, Building No.3, 16 Cuiweizhongli, Wanshou Road, Beijing 100036, P. R. China |
| Tel: (8610) 6825 1069/70/71/72/73/75/81 |
| Fax: (8610) 6825 1067 |