| Position | Size | Price |
| Normal inside pages | 305×255 | 67,900 |
| Inside front cover | 305×255 | 99,900 |
| Back cover | 305×255 | |
| First page 1 | 305×255 | |
| 157g thick copperplate inside page | 305×255 | |
| First page of cover story | 305×255 | |
| Facing the editor's notes | 305×255 | 102,900 |
| Page opposite to table of content | ||
| 200g thick copperplate inside page | ||
| Inside back cover | 305×255 | 87,900 |
| First page 3 | 305×255 | |
| Cover Story Inserted Page | 305×255 | 97,900 |
| First page 2 | 305×255 | |
| Right hand pages of first half | 305×255 | 85,900 |
| Belt advertisement | 80x510 | 259,000 |
| Front cover gate fold | 305×505 | 233,900 |
| Cover | 200×255 | |
| Cover vertical 1/2(front/back) | 200×127+305×127 | |
| Cover vertical 1/2 | 200×127 | 199,000 |
| Cover (front/back) | 200×255+200×250 | 239,000 |
| Center spread | 305×510 | 173,900 |
| Continuous right-hand pages | 305×255 | 68,900*N |
| Inserted page | 295×210 | 63,900*N |
| 1/2 horizontal | 130×235 | 48,900 |
| 1/2 vertical | 200×130 | |
| Cover impact ads | 40x40 | |
| 1/3 horizontal | 90×235 | 37,900 |
| 1/3 vertical | 275×80 | |
| 1/4 horizontal | 65×235 | 31,900 |
| 1/4 vertical | 140×120 | |
| Inside page masthead | 34×50 | 14,900 |
| Note: The newspaper has the last say on all advertising rates. |
| Add:10th Floor,Dacheng Plaza,No.127 Xuanwumen West Street,Xicheng District,Beijing 100031,P.R. China |
| Tel:(8610) 6642 2050 |
| Fax:(8610) 6642 2062 |