Biotech World

Lunched in December 2003, Biotech World is China’s first and only business and technology magazine for the biotechnology industry. The magazine provides in-depth coverage about the most recent developments in applied research and commercialization, both in China and around the world, in a variety of biotech industry segment-industrial biotechnology, biopharmaceuticals, bioagriculture, chemical and enzyme development, traditional Chinese and environmental markets.

Biotech World serves four constituencies in China including manufacturers of biotech products, scientists, suppliers of biotech equipment and investors.

In 2009, the circulation amount was 20,000 copies.



Advertising Rates (USD)


Position Size 1X 3X 6X 9X 12X
Full Page Full Color 205 x 270 3,300 3,200 3,100 3,000 2,900
Full Page Two Colors 205 x 270 2,400 2,300 2,2000 2,100 1,900
Full Page (B & W) 205 x 270 1,200 1,000 900 850 800
Front Cover 205 x 210 4,800 4,700 4,600 4,500 4,400
Cover Spread 410 x 270 6,800 6,700 6,600 6,500 6,400
Inside Front Cover 205 x 270 4,000 3,900 3,800 3,700 3,600
First Page 205 x 270 3,800 3,600 3,400 3,200 3,000
Inside Back Cover 205 x 270 3,700 3,600 3,500 3,400 3,300
Back Cover 205 x 270 4,300 4,200 4,100 4,000 3,900
Page Facing copyright 205 x 270 3,500 3,400 3,300 3,200 24,180
 
Note: The magazine has the last say on all advertising rates.
 
Add: Suite 816, 15 Fuxing Road, Beijing 100038,P.R.China
Tel: (8610) 5888 2986 6851 4031
Fax: (8610) 6851 4031