| Special Position | ||||
| Position | 1 X | 6 X | 12 X | 24 X |
| Cover | 50,000 | - | - | - |
| Inside Cover | 30,000 | 27,000 | 25,500 | 24,000 |
| Inside Back Cover | 25,000 | 22,500 | 21,250 | 20,000 |
| Back Cover | 35,000 | 31,500 | 29,750 | 28,000 |
| Full Color | ||||
| Position | 1 X | 6 X | 12 X | 24 X |
| Front Cover Spread | 60,000 | 54,000 | 51,000 | 48,000 |
| Back Cover Spread | 50,000 | 45,000 | 42,500 | 40,000 |
| 1st Inside Page | 30,000 | 27,000 | 25,500 | 24,000 |
| 2nd Inside Page | 24,000 | 21,000 | 19,500 | 18,000 |
| 2nd Face Inside Page | 21,000 | 18,000 | 16,500 | 15,000 |
| Page Opposite to Content | 20,000 | 17,000 | 15,500 | 14,000 |
| 1/3 Beside Content | 6,500 | 5,850 | 5,525 | 5,200 |
| 2/3 Beside Content | 9,500 | 8,550 | 8,075 | 7,600 |
| Insert Full Page in the Front | 14,000 | 12,600 | 11,900 | 11,200 |
| Insert Full Page in the Middle | 12,000 | 10,800 | 10,200 | 96,000 |
| Spread Page | 24,500 | 22,050 | 20,825 | 19,600 |
| Inside 1/2 Page | 8,000 | 7,200 | 6,800 | 6,400 |
| 1/2 Spread Inside | 14,000 | 12,600 | 11,900 | 11,200 |
| Inside 1/3 Page | 5,500 | 4,950 | 4,675 | 4,400 |
| Inside 2/3 Page Standard | 8,400 | 7,560 | 7,140 | 6,720 |
| Inside 2/3 ISLAND Page | 7,700 | 6,930 | 6,545 | 6,160 |
| Inside Floret | 1,800 | 1,620 | 1,530 | 1,440 |
| 4C Feedback Card (Inside Page) | 10,000 | 9,000 | 8,500 | 8,000 |
| Black & White Advertising Rates | ||||
| Position | 1 X | 6 X | 12 X | 24 X |
| Page Opposite to Inside Back Cover | 9,000 | 8,100 | 7,650 | 7,200 |
| Full Page | 7,000 | 6,300 | 5,950 | 5,600 |
| 1/2 Page | 4,000 | 3,600 | 3,400 | 3,200 |
| 1/4 Page | 2,200 | 1,980 | 1,870 | 1,760 |
| Inside Feedback Card | 8,000 | 7,200 | 6,800 | 6,400 |
| Note: The magazine has the last say on all advertising rates. |
| Add: Building No.8, Cuiweinanli, Wanshou Road, Beijing 100036, P. R. China |
| Tel: (8610) 6827 4723/4724 |
| Fax: (8610) 6827 8467 |