| Standard Rate | |
| Position | Price |
| Front Cover Gatefold | 1,990,000 |
| Back Cover Gatefold | 1,590,000 |
| 1st Spread Page | 1,090,000 |
| Spread Page Before Content | 945,000 |
| Full Page Facing Content (Before “Pop Point”) | 528,000 |
| Full Page Faving Pop Point With Cosmo or Beauty Note | 528,000 |
| Spread Page Before Page Edition | 768,000 |
| Full Page Facing First Fashion Column | 438,000 |
| Full Page Facing First Beauty Column | 438,000 |
| Last Spread Page | 660,660 |
| Inside Back Cover | 480,000 |
| Back Cover | 888,000 |
| Full Page within 1/3 of the magazine | 330000 |
| Full Page in the middle 1/3 part | 266,000 |
| Full Page in the rest 1/3 part | 216,000 |
| Spread page within 1/3 of the magazine | 595,000 |
| Spread page in the middle 1/3 of the magazine | 436,000 |
| Spread page in the rest 1/3 of the magazine | 340,000 |
| Left Page Facing Fashion Cover | 265,500 |
| Left Page Facing Lifestyle Cover | 265,500 |
| Cover Shooting | 656,000 |
| Half Page In The Rest 1/2 Of Part | 150,000 |
| 1/3 Page In The Rest 1/2 Of Part | 95,500 |
| 1/6 Page In Information Column | 57,500 |
| 1/12 Page In Information Column | 29,500 |
| Remark: 20% extra change are subject to requirement | |
| Discount: |
| Volume Commitment | 3Pages | 6Pages | 9Pages | 12Pages |
| Discount | 2% | 5% | 8% | 10% |
| Notes: 1. If the client specifies a certain page or page space to publish the advertisement on, an additional 20% fee shall be charged. 2. The magazine has the last say on all advertising rates. |
| Address: Trends Building,Tower 3,9th Guanghua Road Chaoyang District, Beijing 100020, P.R. China |
| Tel: (8610) 6587 2426 |
| Fax: (8610) 6587 2463 |