![]() |
LEADING FASHION MAGAZINE BRAND HARPER‘S BAZAAR is for the well-derssed women with well-dressed mind. In 2009, the circulation totaled 82,000 copies. |
| Position | Price |
| Outside Gatefold | 177,000 |
| IFC Gatefold | 206,000 |
| Inside Front cover | 130,000 |
| 1st Fashion Spread | 110,000 |
| 1st Cos etic Spread | 110,000 |
| 2nd Fashion Spread | 110,000 |
| 2nd Cos etic Spread | 110,000 |
| 3rd Fashion Spread | 90,000 |
| 3rd Cos etic Spread | 90,000 |
| 4th Fashion Spread | 86,000 |
| 4th Cos etic Spread | 86,000 |
| 5th Fashion Spread | 82,000 |
| 5th Cos etic Spread | 82,000 |
| 6th Fashion Spread | 77,000 |
| 6th Cos etic Spread | 77,000 |
| 7th Fashion Spread | 76,000 |
| 8th Fashion Spread | 76,000 |
| 9th Fashion Spread | 75,000 |
| 10th Fashion Spread | 74,000 |
| Spread Before Content | 74,000 |
| From Editor First Single Page | 72,000 |
| Spread Between TOC&Editor's Letter | 73,000 |
| Spread within TOC1& TOC2 | 71,000 |
| 1st FP Facing Content | 68,000 |
| 2nd 5th FP Facing Content | 60,000 |
| Spread Within TOC5& TOC6 | 70,000 |
| 6th7th FP Facing Content | 53,000 |
| Spread Within TOC7& TOC8 | 70,000 |
| 8th10th FP Facing Content | 50,000 |
| 1st ROP BAZAAR Glamour | 49,000 |
| 2st ROP BAZAAR Smart | 48,000 |
| 3st ROP BAZAAR Attitude | 48,000 |
| FP Facing Cover Of STYLE/FASHION/ | 26,000 |
| FP Before BAZAAR STYLE Section | 46,000 |
| DPS Before BAZAAR STYLE Section | 66,000 |
| FP In BAZAAR STYLE Section | 38,000 |
| DPS In BAZAAR STYLE Section | 60,000 |
| FP In BAZAAR FASHION Section | 33,000 |
| DPS In BAZAAR FASHION Section | 55,000 |
| FP In BAZAAR BEAUTY Section | 30,000 |
| DPS In BAZAAR BEAUTY Section | 49,000 |
| FP In BAZAAR LIFE Section | 27,000 |
| DPS In BAZAAR LIFE Section | 40,000 |
| Inside Back Cover | 30,000 |
| DPS of Inside back Cover | 50,000 |
| Outside Back Cover | 110,000 |
| Half Page | 18,000 |
| 1/3 Page | 15,000 |
| Subject Advertising(4 Page+) | 50,000 |
| Discount |
| Volume | 3 Pages | 6 Pages | 9 Pages | 12 Pages |
| Discount | 2% | 5% | 8% | 10% |
| Notes: 1. If the client specifies a certain page or page space to publish the advertisement on, an additional 20% fee shall be charged. 2. The magazine has the last say on all advertising rates. |
| Add: Trends Building,Tower 3,9th Guanghua Road Chaoyang District, Beijing 100020, P.R. China |
| Tel: (8610) 6587 2137 |
| Fax: (8610) 6587 2156 |