| Position | Price |
| Front Cover Gatefold | 650,000 |
| 1st Spread Page | 550,000 |
| 2nd Spread Page | 500,000 |
| 3rd Spread Page | 450,000 |
| 4th Spread Page | 400,000 |
| 5th Spread Page | 350,000 |
| 1st Full Page Facing TOC | 300,000 |
| 2nd Full Page Facing TOC | 280,000 |
| Normal Full Page Facing TOC | 260,000 |
| Spread Page Between TOC | 380,000 |
| Full Page within 1/2 of The Magazine | 250,000 |
| Full Page in the rest 1/2 part | 210,000 |
| Normal Spread Page | 350,000 |
| Back Cover Gatefold | 500,000 |
| Inside Front Cover | 500,000 |
| Inside Back Cover | 260,000 |
| Outside Back Cover | 450,000 |
| 1/2 Page | 150,000 |
| 1/3 Page | 120,000 |
| Information Column | 50,000 |
| Notes: 1. If the client specifies a certain page or page space to publish the advertisement on, an additional 20% fee shall be charged. 2. The magazine has the last say on all advertising rates. |
| Add: Trends Building,Tower 3,9th Guanghua Road Chaoyang District, Beijing 100020, P.R. China |
| Tel: (8610) 6587 2220/2223 |
| Fax: (8610) 6587 2239 |