| Position | Price |
| 1st Spreed Page | 720,000 |
| 2nd Spreed Page | 660,000 |
| 3rd Spreed Page | 600,000 |
| 4th Spreed Page | 560,000 |
| 5th Spreed Page | 520,000 |
| 6th Spreed Page | 480,000 |
| Spreed Page before Contents | 460,000 |
| Spreed Page between Contents | 420,000 |
| 1st Spreed Page after Contents | 440,000 |
| Speed Page after Contents | 420,000 |
| 1st Full Page facing Contents | 340,000 |
| Facing editor first single page | 320,000 |
| Full Page Facing Contents | 300,000 |
| Colophon | 300,000 |
| First30% Spreed | 380,000 |
| Second30% Spreed | 340,000 |
| Final30% Spreed | 300,000 |
| First30% Full Page | 240,000 |
| Second30% Full Page | 220,000 |
| Final30% Full Page | 180,000 |
| Left hand page | 140,000 |
| Full Page next to info | 120,000 |
| Spread next to info | 220,000 |
| Full Page Inside Back Cover | 300,000 |
| Spread Page inside Back Cover | 420,000 |
| Half Page | 100,000 |
| 1/3 Page | 78,000 |
| Back Cover | 600,000 |
Notes:The magazine has the last say on all advertising rates.
| Add: Trends Building,Tower 3,9th Guanghua Road Chaoyang District, Beijing 100020, P.R. China Tel: (010) 6587 2268 Fax: (010) 8587 2282 |