| position | Price (RMB) |
| Front Cover Gatefold | 880,000 |
| 1st Spread Page | 650,000 |
| 2nd Spread Page | 550,000 |
| 3rd Spread Page | 450,000 |
| 4th Spread Page | 400,000 |
| 5th Spread Page | 380,000 |
| 6th Spread Page | 360,000 |
| First 1/2 Full Page | 220,000 |
| Rest 1/2 Full Page | 180,000 |
| Spread Page Between Content | 340,000 |
| Spread Page | 300,000 |
| Full Page Facing Content | 260,000 |
| Back Cover Gatefold | 750,000 |
| Inside Cover Gatefold | 240,000 |
| Back Cover | 470,000 |
| 1/2 Page | 120,000 |
| 1/3 Page | 80,000 |
| 1/4 Ads in Info Colum | 50,000 |
| 1/6 Ads in Info Colum | 40,000 |
| Notes: 1. If the client specifies a certain page or page space to publish the advertisement on,an additional 15% fee shall be charged. 2. The magazine has the last say on all advertising rates. |
| Add: Trends Building,Tower 3,9th Guanghua Road Chaoyang District, Beijing 100020, P.R. China |
| Tel: (8610) 6587 1661/1662/1663/1665 |
| Fax: (8610) 6587 1681 |