| Position | Price |
| Front Cover Gatefold | 525,000 |
| Full Page | 472,500 |
| 1st Spread Page | 441,000 |
| 2nd Spread Page | 420,000 |
| 3rd Spread Page | 378,000 |
| Spread Page Before Content | 325,500 |
| Spread Page between Contents | 294,000 |
| Facing Contents Page | 220,500 |
| Spread Page | 242,500 |
| Inside Page | 132,300 |
| Inside Back Cover | 189,000 |
| Inside Back Cover Spread Page | 304,500 |
| Back Cover | 378,000 |
| 1/2 Page | 90,405 |
| 1/3 Page | 70,560 |
| 1/4 Page | 47,407 |
| Notes: The magazine has the last say on all advertising rates. |
| Add: Trends Building,Tower 3,9th Guanghua Road Chaoyang District, Beijing 100020, P.R. China |
| Tel: (8610) 6587 2182/83/84/85/87/90/91/92 |
| Fax: (8610) 6587 2158 |