| Position | Price |
| full page | 140,000 |
| spread page | 200,000 |
| front cover gatefold | 420,000 |
| package gatefold | 345,000 |
| First look | 345,000 |
| 1st DPS | 330,000 |
| 2nd DPS | 290,000 |
| DPS before TOC | 265,000 |
| 1st TOC | 198,000 |
| TOC | 180,000 |
| page beside copyright | 200,000 |
| 1st full page | 140,000 |
| DPS before the content | 230,000 |
| inside of back cover | 100,000 |
| Original BOC (Incl. DPS inside of back cover) | 250,000 |
| Original BOC (Incl. DPS inside of back cover and following DPS) | 300,000 |
| BOC | 200,000 |
| half page | 75,000 |
| 1/3 page | 60,000 |
| Special format | Price |
| page gatefold | 250,000 |
| butterfly gatefold | 350,000 |
| insert | 1.00/copy |
| beside magazine | 1.5/copy |
| ROP 157g | 40000+ |
| ROP 200g | 60000+ |
| DPS 157g | 80000+ |
| DPS 200g | 120000+ |
| Notes: 1. If the client specifies a certain page or page space to publish the advertisement on,an additional 20% fee shall be charged. 2. The magazine has the last say on all advertising rates. |
| Add: Trends Building,Tower 3,9th Guanghua Road Chaoyang District, Beijing 100020, P.R. China |
| Tel: (8610) 6587 1620/21/23/24/25/26 |
| Fax: (8610) 6587 1639 |