| Position | Price |
| Gatefold of Front Cover | 528,000 |
| 1st DPS | 451,000 |
| 2nd DPS | 418,000 |
| 3 DPS | 385,000 |
| DPS Before Content | 352,000 |
| Facing 1st Content | 259,600 |
| Facing 2nd Content | 237,600 |
| Facing 3nd Content | 236,600 |
| Page Opposite to Copyright | 215,600 |
| Page Opposite to "Letters" | 215,600 |
| Page Opposite to Editor's Note | 215,600 |
| Full Page | 182,000 |
| Double Page Spread | 308,000 |
| Inside Back Cover | 253,000 |
| Back Cover | 396,000 |
| 1/2 Page | 98,670 |
| 1/3 Page | 73,370 |
| Map | 467,500 |
| Notes: The magazine has the last say on all advertising rates. |
| Add: Floor 20, Trends Tower, No.9 Guanghua Road Chaoyang District, Beijing 100020, P.R. China |
| Tel: (8610) 6587 2030/2031/2033/2034/2035 |
| Fax: (8610) 6587 2046 |